15-Year Mortgage Calculator
A 15-year mortgage pairs a higher monthly payment with dramatically lower lifetime interest — see exactly how the trade-off plays out at your loan amount and rate.
- Principal & interest
- $2,788
- Property tax
- $400
- Insurance
- $150
- Loan amount
- $320,000
- Total interest
- $181,758
- Total of payments
- $501,758
- Payoff time
- 15 yr
- Payoff date
- Dec 2039
- Interest saved (extra)
- $0
- Time saved (extra)
- 0 mo
On a $320,000 loan at 6.5% over 15 years, your principal & interest is $2,788 per month, and your all-in monthly payment (with taxes, insurance) is $3,338. Over the full term you pay $181,758 in interest.
Principal vs. interest over time
Each year's payment split — watch interest shrink as the balance falls.
View data table
| Year | Principal | Interest |
|---|---|---|
| 1 | $13,034 | $20,416 |
| 2 | $13,907 | $19,543 |
| 3 | $14,839 | $18,612 |
| 4 | $15,832 | $17,618 |
| 5 | $16,893 | $16,558 |
| 6 | $18,024 | $15,426 |
| 7 | $19,231 | $14,219 |
| 8 | $20,519 | $12,931 |
| 9 | $21,893 | $11,557 |
| 10 | $23,359 | $10,091 |
| 11 | $24,924 | $8,527 |
| 12 | $26,593 | $6,857 |
| 13 | $28,374 | $5,076 |
| 14 | $30,274 | $3,176 |
| 15 | $32,303 | $1,149 |
Monthly payment breakdown
- Principal & Interest$2,788
- Property Tax$400
- Insurance$150
View data table
| Category | Value |
|---|---|
| Principal & Interest | $2,788 |
| Property Tax | $400 |
| Insurance | $150 |
Balance: with vs. without extra payments
View data table
| Year | Without extra | With extra |
|---|---|---|
| 0 | $318,946 | $318,946 |
| 1 | $310,304 | $310,304 |
| 1 | $301,280 | $301,280 |
| 2 | $293,059 | $293,059 |
| 3 | $283,273 | $283,273 |
| 3 | $273,056 | $273,056 |
| 4 | $262,388 | $262,388 |
| 5 | $252,667 | $252,667 |
| 5 | $241,098 | $241,098 |
| 6 | $229,018 | $229,018 |
| 7 | $216,405 | $216,405 |
| 7 | $203,234 | $203,234 |
| 8 | $191,234 | $191,234 |
| 9 | $176,952 | $176,952 |
| 9 | $162,039 | $162,039 |
| 10 | $146,467 | $146,467 |
| 11 | $130,208 | $130,208 |
| 11 | $115,394 | $115,394 |
| 12 | $97,762 | $97,762 |
| 12 | $79,352 | $79,352 |
| 13 | $60,129 | $60,129 |
| 14 | $42,613 | $42,613 |
| 14 | $21,767 | $21,767 |
| 15 | $0 | $0 |
Payment sensitivity to interest rate
How your principal & interest changes as rates move.
View data table
| Rate % | Monthly P&I |
|---|---|
| 4 | $2,288 |
| 4 | $2,327 |
| 4 | $2,367 |
| 4 | $2,407 |
| 5 | $2,448 |
| 5 | $2,489 |
| 5 | $2,531 |
| 5 | $2,572 |
| 6 | $2,615 |
| 6 | $2,657 |
| 6 | $2,700 |
| 6 | $2,744 |
| 7 | $2,832 |
| 7 | $2,876 |
| 7 | $2,921 |
| 8 | $2,966 |
| 8 | $3,012 |
| 8 | $3,058 |
| 8 | $3,104 |
| 9 | $3,151 |
| 9 | $3,198 |
| 9 | $3,246 |
| 9 | $3,293 |
| 10 | $3,342 |
Full amortization schedule
Every monthly payment, grouped by year — expand a year to see its principal, interest, and remaining balance.
Year 1Principal $13,034 · Interest $20,416 · Balance $306,966
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $2,788 | $1,054 | $1,733 | $318,946 |
| 2 | $2,788 | $1,060 | $1,728 | $317,886 |
| 3 | $2,788 | $1,066 | $1,722 | $316,820 |
| 4 | $2,788 | $1,071 | $1,716 | $315,749 |
| 5 | $2,788 | $1,077 | $1,710 | $314,672 |
| 6 | $2,788 | $1,083 | $1,704 | $313,588 |
| 7 | $2,788 | $1,089 | $1,699 | $312,500 |
| 8 | $2,788 | $1,095 | $1,693 | $311,405 |
| 9 | $2,788 | $1,101 | $1,687 | $310,304 |
| 10 | $2,788 | $1,107 | $1,681 | $309,197 |
| 11 | $2,788 | $1,113 | $1,675 | $308,085 |
| 12 | $2,788 | $1,119 | $1,669 | $306,966 |
Year 2Principal $13,907 · Interest $19,543 · Balance $293,059
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 13 | $2,788 | $1,125 | $1,663 | $305,841 |
| 14 | $2,788 | $1,131 | $1,657 | $304,710 |
| 15 | $2,788 | $1,137 | $1,651 | $303,573 |
| 16 | $2,788 | $1,143 | $1,644 | $302,430 |
| 17 | $2,788 | $1,149 | $1,638 | $301,280 |
| 18 | $2,788 | $1,156 | $1,632 | $300,125 |
| 19 | $2,788 | $1,162 | $1,626 | $298,963 |
| 20 | $2,788 | $1,168 | $1,619 | $297,795 |
| 21 | $2,788 | $1,174 | $1,613 | $296,620 |
| 22 | $2,788 | $1,181 | $1,607 | $295,439 |
| 23 | $2,788 | $1,187 | $1,600 | $294,252 |
| 24 | $2,788 | $1,194 | $1,594 | $293,059 |
Year 3Principal $14,839 · Interest $18,612 · Balance $278,220
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 25 | $2,788 | $1,200 | $1,587 | $291,858 |
| 26 | $2,788 | $1,207 | $1,581 | $290,652 |
| 27 | $2,788 | $1,213 | $1,574 | $289,439 |
| 28 | $2,788 | $1,220 | $1,568 | $288,219 |
| 29 | $2,788 | $1,226 | $1,561 | $286,993 |
| 30 | $2,788 | $1,233 | $1,555 | $285,760 |
| 31 | $2,788 | $1,240 | $1,548 | $284,520 |
| 32 | $2,788 | $1,246 | $1,541 | $283,273 |
| 33 | $2,788 | $1,253 | $1,534 | $282,020 |
| 34 | $2,788 | $1,260 | $1,528 | $280,760 |
| 35 | $2,788 | $1,267 | $1,521 | $279,494 |
| 36 | $2,788 | $1,274 | $1,514 | $278,220 |
Year 4Principal $15,832 · Interest $17,618 · Balance $262,388
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 37 | $2,788 | $1,281 | $1,507 | $276,940 |
| 38 | $2,788 | $1,287 | $1,500 | $275,652 |
| 39 | $2,788 | $1,294 | $1,493 | $274,358 |
| 40 | $2,788 | $1,301 | $1,486 | $273,056 |
| 41 | $2,788 | $1,308 | $1,479 | $271,748 |
| 42 | $2,788 | $1,316 | $1,472 | $270,432 |
| 43 | $2,788 | $1,323 | $1,465 | $269,109 |
| 44 | $2,788 | $1,330 | $1,458 | $267,780 |
| 45 | $2,788 | $1,337 | $1,450 | $266,443 |
| 46 | $2,788 | $1,344 | $1,443 | $265,098 |
| 47 | $2,788 | $1,352 | $1,436 | $263,747 |
| 48 | $2,788 | $1,359 | $1,429 | $262,388 |
Year 5Principal $16,893 · Interest $16,558 · Balance $245,495
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 49 | $2,788 | $1,366 | $1,421 | $261,021 |
| 50 | $2,788 | $1,374 | $1,414 | $259,648 |
| 51 | $2,788 | $1,381 | $1,406 | $258,267 |
| 52 | $2,788 | $1,389 | $1,399 | $256,878 |
| 53 | $2,788 | $1,396 | $1,391 | $255,482 |
| 54 | $2,788 | $1,404 | $1,384 | $254,078 |
| 55 | $2,788 | $1,411 | $1,376 | $252,667 |
| 56 | $2,788 | $1,419 | $1,369 | $251,248 |
| 57 | $2,788 | $1,427 | $1,361 | $249,821 |
| 58 | $2,788 | $1,434 | $1,353 | $248,387 |
| 59 | $2,788 | $1,442 | $1,345 | $246,945 |
| 60 | $2,788 | $1,450 | $1,338 | $245,495 |
Year 6Principal $18,024 · Interest $15,426 · Balance $227,471
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 61 | $2,788 | $1,458 | $1,330 | $244,037 |
| 62 | $2,788 | $1,466 | $1,322 | $242,572 |
| 63 | $2,788 | $1,474 | $1,314 | $241,098 |
| 64 | $2,788 | $1,482 | $1,306 | $239,616 |
| 65 | $2,788 | $1,490 | $1,298 | $238,127 |
| 66 | $2,788 | $1,498 | $1,290 | $236,629 |
| 67 | $2,788 | $1,506 | $1,282 | $235,123 |
| 68 | $2,788 | $1,514 | $1,274 | $233,609 |
| 69 | $2,788 | $1,522 | $1,265 | $232,087 |
| 70 | $2,788 | $1,530 | $1,257 | $230,557 |
| 71 | $2,788 | $1,539 | $1,249 | $229,018 |
| 72 | $2,788 | $1,547 | $1,241 | $227,471 |
Year 7Principal $19,231 · Interest $14,219 · Balance $208,240
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 73 | $2,788 | $1,555 | $1,232 | $225,916 |
| 74 | $2,788 | $1,564 | $1,224 | $224,352 |
| 75 | $2,788 | $1,572 | $1,215 | $222,780 |
| 76 | $2,788 | $1,581 | $1,207 | $221,199 |
| 77 | $2,788 | $1,589 | $1,198 | $219,609 |
| 78 | $2,788 | $1,598 | $1,190 | $218,011 |
| 79 | $2,788 | $1,607 | $1,181 | $216,405 |
| 80 | $2,788 | $1,615 | $1,172 | $214,789 |
| 81 | $2,788 | $1,624 | $1,163 | $213,165 |
| 82 | $2,788 | $1,633 | $1,155 | $211,532 |
| 83 | $2,788 | $1,642 | $1,146 | $209,891 |
| 84 | $2,788 | $1,651 | $1,137 | $208,240 |
Year 8Principal $20,519 · Interest $12,931 · Balance $187,721
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 85 | $2,788 | $1,660 | $1,128 | $206,580 |
| 86 | $2,788 | $1,669 | $1,119 | $204,912 |
| 87 | $2,788 | $1,678 | $1,110 | $203,234 |
| 88 | $2,788 | $1,687 | $1,101 | $201,548 |
| 89 | $2,788 | $1,696 | $1,092 | $199,852 |
| 90 | $2,788 | $1,705 | $1,083 | $198,147 |
| 91 | $2,788 | $1,714 | $1,073 | $196,432 |
| 92 | $2,788 | $1,724 | $1,064 | $194,709 |
| 93 | $2,788 | $1,733 | $1,055 | $192,976 |
| 94 | $2,788 | $1,742 | $1,045 | $191,234 |
| 95 | $2,788 | $1,752 | $1,036 | $189,482 |
| 96 | $2,788 | $1,761 | $1,026 | $187,721 |
Year 9Principal $21,893 · Interest $11,557 · Balance $165,828
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 97 | $2,788 | $1,771 | $1,017 | $185,950 |
| 98 | $2,788 | $1,780 | $1,007 | $184,170 |
| 99 | $2,788 | $1,790 | $998 | $182,380 |
| 100 | $2,788 | $1,800 | $988 | $180,580 |
| 101 | $2,788 | $1,809 | $978 | $178,771 |
| 102 | $2,788 | $1,819 | $968 | $176,952 |
| 103 | $2,788 | $1,829 | $958 | $175,123 |
| 104 | $2,788 | $1,839 | $949 | $173,284 |
| 105 | $2,788 | $1,849 | $939 | $171,435 |
| 106 | $2,788 | $1,859 | $929 | $169,576 |
| 107 | $2,788 | $1,869 | $919 | $167,707 |
| 108 | $2,788 | $1,879 | $908 | $165,828 |
Year 10Principal $23,359 · Interest $10,091 · Balance $142,468
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 109 | $2,788 | $1,889 | $898 | $163,938 |
| 110 | $2,788 | $1,900 | $888 | $162,039 |
| 111 | $2,788 | $1,910 | $878 | $160,129 |
| 112 | $2,788 | $1,920 | $867 | $158,209 |
| 113 | $2,788 | $1,931 | $857 | $156,278 |
| 114 | $2,788 | $1,941 | $847 | $154,337 |
| 115 | $2,788 | $1,952 | $836 | $152,386 |
| 116 | $2,788 | $1,962 | $825 | $150,424 |
| 117 | $2,788 | $1,973 | $815 | $148,451 |
| 118 | $2,788 | $1,983 | $804 | $146,467 |
| 119 | $2,788 | $1,994 | $793 | $144,473 |
| 120 | $2,788 | $2,005 | $783 | $142,468 |
Year 11Principal $24,924 · Interest $8,527 · Balance $117,544
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 121 | $2,788 | $2,016 | $772 | $140,452 |
| 122 | $2,788 | $2,027 | $761 | $138,426 |
| 123 | $2,788 | $2,038 | $750 | $136,388 |
| 124 | $2,788 | $2,049 | $739 | $134,339 |
| 125 | $2,788 | $2,060 | $728 | $132,279 |
| 126 | $2,788 | $2,071 | $717 | $130,208 |
| 127 | $2,788 | $2,082 | $705 | $128,126 |
| 128 | $2,788 | $2,094 | $694 | $126,032 |
| 129 | $2,788 | $2,105 | $683 | $123,928 |
| 130 | $2,788 | $2,116 | $671 | $121,811 |
| 131 | $2,788 | $2,128 | $660 | $119,684 |
| 132 | $2,788 | $2,139 | $648 | $117,544 |
Year 12Principal $26,593 · Interest $6,857 · Balance $90,951
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 133 | $2,788 | $2,151 | $637 | $115,394 |
| 134 | $2,788 | $2,162 | $625 | $113,231 |
| 135 | $2,788 | $2,174 | $613 | $111,057 |
| 136 | $2,788 | $2,186 | $602 | $108,871 |
| 137 | $2,788 | $2,198 | $590 | $106,673 |
| 138 | $2,788 | $2,210 | $578 | $104,463 |
| 139 | $2,788 | $2,222 | $566 | $102,242 |
| 140 | $2,788 | $2,234 | $554 | $100,008 |
| 141 | $2,788 | $2,246 | $542 | $97,762 |
| 142 | $2,788 | $2,258 | $530 | $95,504 |
| 143 | $2,788 | $2,270 | $517 | $93,234 |
| 144 | $2,788 | $2,283 | $505 | $90,951 |
Year 13Principal $28,374 · Interest $5,076 · Balance $62,577
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 145 | $2,788 | $2,295 | $493 | $88,656 |
| 146 | $2,788 | $2,307 | $480 | $86,349 |
| 147 | $2,788 | $2,320 | $468 | $84,029 |
| 148 | $2,788 | $2,332 | $455 | $81,697 |
| 149 | $2,788 | $2,345 | $443 | $79,352 |
| 150 | $2,788 | $2,358 | $430 | $76,994 |
| 151 | $2,788 | $2,370 | $417 | $74,624 |
| 152 | $2,788 | $2,383 | $404 | $72,240 |
| 153 | $2,788 | $2,396 | $391 | $69,844 |
| 154 | $2,788 | $2,409 | $378 | $67,435 |
| 155 | $2,788 | $2,422 | $365 | $65,013 |
| 156 | $2,788 | $2,435 | $352 | $62,577 |
Year 14Principal $30,274 · Interest $3,176 · Balance $32,303
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 157 | $2,788 | $2,449 | $339 | $60,129 |
| 158 | $2,788 | $2,462 | $326 | $57,667 |
| 159 | $2,788 | $2,475 | $312 | $55,192 |
| 160 | $2,788 | $2,489 | $299 | $52,703 |
| 161 | $2,788 | $2,502 | $285 | $50,201 |
| 162 | $2,788 | $2,516 | $272 | $47,685 |
| 163 | $2,788 | $2,529 | $258 | $45,156 |
| 164 | $2,788 | $2,543 | $245 | $42,613 |
| 165 | $2,788 | $2,557 | $231 | $40,056 |
| 166 | $2,788 | $2,571 | $217 | $37,486 |
| 167 | $2,788 | $2,584 | $203 | $34,901 |
| 168 | $2,788 | $2,598 | $189 | $32,303 |
Year 15Principal $32,303 · Interest $1,149 · Balance $0
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 169 | $2,788 | $2,613 | $175 | $29,690 |
| 170 | $2,788 | $2,627 | $161 | $27,064 |
| 171 | $2,788 | $2,641 | $147 | $24,423 |
| 172 | $2,788 | $2,655 | $132 | $21,767 |
| 173 | $2,788 | $2,670 | $118 | $19,098 |
| 174 | $2,788 | $2,684 | $103 | $16,414 |
| 175 | $2,788 | $2,699 | $89 | $13,715 |
| 176 | $2,788 | $2,713 | $74 | $11,002 |
| 177 | $2,788 | $2,728 | $60 | $8,274 |
| 178 | $2,788 | $2,743 | $45 | $5,531 |
| 179 | $2,788 | $2,758 | $30 | $2,774 |
| 180 | $2,789 | $2,774 | $15 | $0 |
How this works
Enter your numbers and the payment, amortization, and payoff date update instantly. Nothing is sent to a server — every figure is computed locally in your browser.
Frequently asked questions
What's included in the monthly payment?
Principal and interest plus monthly property tax, home insurance, and any HOA dues you enter. Lenders call the combined figure PITI.
How do extra payments save money?
Every extra dollar goes straight to principal, so future interest is charged on a smaller balance. That compounds, cutting both total interest and the number of payments.
Why is so much of my early payment interest?
Interest is charged on the outstanding balance, which is largest at the start. The amortization chart shows the principal share growing every year.
Is my data sent anywhere?
No. All calculations run in your browser. Nothing you type leaves your device.
Related calculators
For general information only — not financial advice. Actual loan terms, taxes, insurance, and fees vary by lender and location.